Living wage by county in Utah, 2027
The living wage in Utah ranges from $25.50 to $31.06 an hour per worker across its 29 counties, for a typical family of four (two adults and two children). In Utah, 27.9% of families like this one have a single earner.
| County | Living wage / hour | Income needed / month | One worker earning it all / hour |
|---|---|---|---|
| Beaver County | $27.65 | $8,373 | $48.30 |
| Box Elder County | $27.93 | $8,458 | $48.80 |
| Cache County | $26.37 | $7,987 | $46.08 |
| Carbon County | $27.66 | $8,377 | $48.33 |
| Daggett County | $26.25 | $7,948 | $45.85 |
| Davis County | $28.54 | $8,644 | $49.87 |
| Duchesne County | $28.29 | $8,568 | $49.43 |
| Emery County | $27.66 | $8,377 | $48.33 |
| Garfield County | $28.31 | $8,573 | $49.46 |
| Grand County | $30.16 | $9,134 | $52.69 |
| Iron County | $27.65 | $8,373 | $48.30 |
| Juab County | $28.23 | $8,548 | $49.32 |
| Kane County | $28.35 | $8,585 | $49.53 |
| Millard County | $28.23 | $8,548 | $49.32 |
| Morgan County | $25.50 | $7,723 | $44.55 |
| Piute County | $28.31 | $8,573 | $49.46 |
| Rich County | $25.50 | $7,723 | $44.55 |
| Salt Lake County | $28.54 | $8,644 | $49.87 |
| San Juan County | $28.42 | $8,607 | $49.65 |
| Sanpete County | $28.23 | $8,548 | $49.32 |
| Sevier County | $28.31 | $8,573 | $49.46 |
| Summit County | $25.50 | $7,723 | $44.55 |
| Tooele County | $28.23 | $8,548 | $49.32 |
| Uintah County | $28.29 | $8,568 | $49.43 |
| Utah County | $28.23 | $8,548 | $49.32 |
| Wasatch County | $31.06 | $9,406 | $54.26 |
| Washington County | $27.65 | $8,373 | $48.30 |
| Wayne County | $28.31 | $8,573 | $49.46 |
| Weber County | $28.54 | $8,644 | $49.87 |
See every county on the interactive map
Using this data
You may quote the rates on this page, with attribution, for up to 10 locations. Please do not copy, scrape or compile the rates in bulk. For bulk or ongoing use, contact us about a licence.