Living wage by county in New Mexico, 2027
The living wage in New Mexico ranges from $19.65 to $23.24 an hour per worker across its 33 counties, for a typical family of four (two adults and two children). In New Mexico, 31.3% of families like this one have a single earner.
| County | Living wage / hour | Income needed / month | One worker earning it all / hour |
|---|---|---|---|
| Bernalillo County | $23.24 | $7,037 | $40.60 |
| Catron County | $21.18 | $6,415 | $37.01 |
| Chaves County | $21.25 | $6,437 | $37.13 |
| Cibola County | $20.41 | $6,181 | $35.66 |
| Colfax County | $21.91 | $6,634 | $38.27 |
| Curry County | $20.90 | $6,328 | $36.51 |
| De Baca County | $20.90 | $6,328 | $36.51 |
| Dona Ana County | $20.00 | $6,055 | $34.94 |
| Eddy County | $21.25 | $6,437 | $37.13 |
| Grant County | $19.65 | $5,952 | $34.34 |
| Guadalupe County | $20.34 | $6,159 | $35.53 |
| Harding County | $20.34 | $6,159 | $35.53 |
| Hidalgo County | $19.65 | $5,952 | $34.34 |
| Lea County | $22.76 | $6,892 | $39.76 |
| Lincoln County | $20.39 | $6,174 | $35.62 |
| Los Alamos County | $20.60 | $6,238 | $35.99 |
| Luna County | $19.65 | $5,952 | $34.34 |
| McKinley County | $20.41 | $6,181 | $35.66 |
| Mora County | $20.34 | $6,159 | $35.53 |
| Otero County | $20.00 | $6,055 | $34.94 |
| Quay County | $20.34 | $6,159 | $35.53 |
| Rio Arriba County | $20.60 | $6,238 | $35.99 |
| Roosevelt County | $20.90 | $6,328 | $36.51 |
| San Juan County | $22.00 | $6,662 | $38.43 |
| San Miguel County | $20.34 | $6,159 | $35.53 |
| Sandoval County | $20.60 | $6,238 | $35.99 |
| Santa Fe County | $20.34 | $6,159 | $35.53 |
| Sierra County | $20.00 | $6,055 | $34.94 |
| Socorro County | $21.18 | $6,415 | $37.01 |
| Taos County | $20.60 | $6,238 | $35.99 |
| Torrance County | $21.18 | $6,415 | $37.01 |
| Union County | $20.78 | $6,294 | $36.31 |
| Valencia County | $21.18 | $6,415 | $37.01 |
See every county on the interactive map
Using this data
You may quote the rates on this page, with attribution, for up to 10 locations. Please do not copy, scrape or compile the rates in bulk. For bulk or ongoing use, contact us about a licence.