Living wage by county in Hawaii, 2027
The living wage in Hawaii ranges from $39.59 to $45.99 an hour per worker across its 5 counties, for a typical family of four (two adults and two children). In Hawaii, 26.9% of families like this one have a single earner.
| County | Living wage / hour | Income needed / month | One worker earning it all / hour |
|---|---|---|---|
| Hawaii County | $39.59 | $11,990 | $69.17 |
| Honolulu County | $43.94 | $13,306 | $76.76 |
| Kalawao County | $45.99 | $13,928 | $80.35 |
| Kauai County | $44.25 | $13,401 | $77.31 |
| Maui County | $45.99 | $13,928 | $80.35 |
See every county on the interactive map
Using this data
You may quote the rates on this page, with attribution, for up to 10 locations. Please do not copy, scrape or compile the rates in bulk. For bulk or ongoing use, contact us about a licence.